3rd Quarter Financial Results (October 2015 to December 2015) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Particulars | Three Months Ended 31st Dec'15 (Unaudited) | Three Months Ended 30th Sep'15 (Unaudited) | Three Months Ended 31st Dec'14 (Unaudited) | Nine Months Ended 31st Dec'15 (Unaudited) | Nine Months Ended 31st Dec'14 (Unaudited) | Twelve Months Ended 31st Mar 2015 (Audited) |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
1 | Income from operations | ||||||
(a) | Net Sales/Income from operations (Net of excise duty) | 202.17 | 202.61 | 240.16 | 639.26 | 750.71 | 1004.83 |
(b) | Other Operating Income | 1.59 | 0.47 | 1.15 | 3.96 | 8.30 | 10.71 |
Total income from operations (net) | 203.76 | 203.08 | 241.31 | 643.22 | 759.01 | 1015.54 | |
2 | Expenses | ||||||
(a) | Cost of materials consumed | 13.33 | 12.94 | 0.16 | 30.07 | 29.98/td> | 30.64 |
(b) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | (73.73) | (53.29) | 13.46 | (160.56) | (24.80) | (14.37) |
(c) | Consumption of stores, spares tools consumed | 24.65 | 26.56 | 19.95 | 76.24 | 72.59 | 96.68 |
(d) | Employee benefit expense | 86.11 | 76.03 | 88.89 | 259.26 | 277.95 | 329.63 |
(e) | Consumption of power & fuel | 47.67 | 43.53 | 40.08 | 133.11 | 128.05 | 176.10 |
(f) | Depreciation and amortisation expense | 31.74 | 28.40 | 21.13 | 86.68 | 81.75 | 112.85 |
(g) | Other Expenditure | 81.16 | 78.89 | 61.03 | 226.84 | 199.38 | 269.78 |
Total expenses | 210.93 | 213.06 | 244.70 | 651.64 | 764.90 | 1001.31 | |
3 | Profit from Operations before other income, finance costs and exceptional Items (1-2) | (7.17) | (9.98) | (3.39) | (8.42) | (5.89) | 14.23 |
4 | Other Income | 11.76 | 13.23 | 15.86 | 35.34 | 50.72 | 66.90 |
5 | Profit from ordinary activities before finance costs and exceptional items(3±4) | 4.59 | 3.25 | 12.47 | 26.92/td> | 44.83 | 81.13 |
6 | Finance costs | 0.24 | 0.29 | 0.08 | 0.69 | 0.41 | 0.68 |
7 | Profit from ordinary activities after finance costs but before exceptional items(5±6) | 4.35 | 2.96 | 12.39 | 26.23 | 44.42 | 80.45 |
8 | Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | Profit from ordinary activities before tax (7±8) | 4.35 | 2.96 | 12.39 | 26.23 | 44.42 | 80.45 |
10 | Tax expense - Current | 3.29 | 1.42 | 5.82 | 13.61 | 17.80 | 31.63 |
- Deferred | (4.23) | (5.87) | (4.02) | (14.65) | (14.38) | (18.78) | |
11 | Net Profit from ordinary activities after tax (9±10) | 5.29 | 7.41 | 10.59 | 27.27 | 41.00 | 67.60 |
12 | Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Net Profit for the period (11±12) | 5.29 | 7.41 | 10.59 | 27.27 | 41.00 | 67.60 |
14 | Paid up Equity Share Capital (Face value Rs. 5/- per share) | 462.61 | 462.61 | 462.61 | 462.61 | 462.61 | 462.61 |
15 | Reserves excluding Revaluation Reserves as per balance sheet of previous accounting year | - | - | - | - | - | 1398.93 |
16. i | Earnings per share (before extraordinary items) | ||||||
- Basic (Rs) | 0.06 | 0.08 | 0.11 | 0.29 | 0.44 | 0.73 | |
- Diluted (Rs) | 0.06 | 0.08 | 0.11 | 0.29 | 0.44 | 0.73 | |
16. ii | Earnings per share (after extraordinary items) | ||||||
- Basic (Rs) | 0.06 | 0.08 | 0.11 | 0.29 | 0.44 | 0.73 | |
- Diluted (Rs) | 0.06 | 0.08 | 0.11 | 0.29 | 0.44 | 0.73 | |
Notes:-
1) These results have been reviewed by Audit Committee and approved by Board in their meetings held on 03rd February 2016. The Stasutory Auditors have also carried our the limited review of the same. 2) The company, a vertically integrated copper producer, is primarily engaged in the business of mining & processing of copper ore to produce refined copper metal, which has been grouped as a single segment in the above disclosures. The said treatment is in accordance with the Accounting Standard on "Segment Reporting (AS-17)" 3) Pending finalisation regarding wage revision of workmen w.e.f. 01st November, 2012, an estimated provision of Rs 22.00 crore has been made with respect to wage revision of workmen for nine months ended 31.12.2015. 4) Figures for the previous period have been rearranged wherever necessary. |