10 Years at a Glance (Rs. In Lakhs)

YEAR 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13
Share Capital 48351 46261 46261 46261 46261 46261 46261 46261 46261 46261
Other Equity 142774 62671 49766 117436 106468 100435 94795 93281 136666 118948
Net Worth (Excluding Deferred Expenditure) 81085 53675 33929 95338 83159 82904 85776 93385 103529 90247
Borrowings 40832 113743 156367 107011 65695 47207 20715 - - -
Net Block (including CWIP) 96430 150101 156905 133860 99154 63286 57393 31110 32634 26264
Current Assets 92152 80973 103718 137002 115728 131121 168902 169033 122871 119082
Current Liablities 81479 91884 144752 104535 106701 74809 106551 96298 35233 35377
Net Turnover 181221 176084 80317 175329 159926 110181 96348 100484 147973 132177
Profit / (Loss) before Taxation 38172 8690 (53806) 23000 12169 9420 3961 8045 43065 40361
Tax Expenses 794 (2308) 3129 8449 4208 3226 187 1285 14423 4797
Profit / (Loss) after Taxation 37378 10998 (56935) 14551 7961 6194 3774 6760 28642 35564
Dividend including Dividend Tax (Dividend Tax is not applicable from FY 2020-21 onwards) 11217 3385 - 5800 2789 2227 - 1670 10825 10825
No. of Employees (Nos.) 1476 1649 1931 2195 2508 2843 3252 3676 4112 4498