2nd Quarter Financial Results for the quarter ended 30th September 2015 | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Particulars | Three Months Ended 30th Sept 2015 (Unaudited) | Three Months Ended 30th Jun 2015 (Unaudited) | Three Months Ended 30th Sept 2014 (Unaudited) | Six Months Ended 30th Sept 2015 (Unaudited) | Six Months Ended 30th Sept 2014 (Unaudited) | Twelve Months Ended 31st Mar 2015 (Audited) |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
1 | Income from operations | ||||||
(a) | Net Sales/Income from operations (Net of excise duty) | 202.61 | 234.48 | 217.21 | 437.09 | 510.55 | 1004.83 |
(b) | Other Operating Income | 0.47 | 1.90 | 3.59 | 2.37 | 7.15 | 10.71 |
Total income from operations (net) | 203.08 | 236.38 | 220.80 | 439.46 | 517.70 | 1015.54 | |
2 | Expenses | ||||||
(a) | Cost of materials consumed | 12.94 | 3.80 | 13.95 | 16.74 | 29.82 | 30.64 |
(b) | Changes in inventories of finished goods, work in progress and stock-in-trade | (53.29) | (33.54) | (60.07) | (86.83) | (38.26) | (14.37) |
(c) | Cost of stores, spares & tools consumed | 26.56 | 25.03 | 27.54 | 51.59 | 52.64 | 96.68 |
(d) | Employees benefit expense | 76.03 | 97.12 | 88.07 | 173.15 | 189.06 | 329.63 |
(e) | Consumption of power & fuel | 43.53 | 41.91 | 44.19 | 85.44 | 87.97 | 176.10 |
(f) | Depreciation and amortisation expense | 28.40 | 26.54 | 33.43 | 54.94 | 60.62 | 112.85 |
(g) | Other Expenditure | 78.89 | 66.79 | 74.13 | 145.68 | 138.35 | 269.78 |
Total expenses | 213.06 | 227.65 | 221.24 | 440.71 | 520.20 | 1001.31 | |
3 | Profit from Operations before other income, finance costs and exceptional Items (1-2) | (9.98) | 8.73 | (0.44) | (1.25) | (2.50) | 14.23 |
4 | Other income | 13.23 | 10.35 | 16.82 | 23.58 | 34.86 | 66.90 |
5 | Profit from ordinary activities before finance costs and exceptional items (3+4) | 3.25 | 19.08 | 16.38 | 22.33 | 32.36 | 81.13 |
6 | Finance costs | 0.29 | 0.16 | 0.15 | 0.45 | 0.33 | 0.68 |
7 | Profit from ordinary activities after finance costs but before exceptional items (5-6) | 2.96 | 18.92 | 16.23 | 21.88 | 32.03 | 80.45 |
8 | Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | Profit from ordinary activities before tax (7+8) | 2.96 | 18.92 | 16.23 | 21.88 | 32.03 | 80.45 |
10 | Tax Expense - Current | 1.42 | 8.90 | 4.50 | 10.32 | 11.98 | 31.63 |
-Deferred) | (5.87) | (4.55) | (5.48) | (10.42) | (10.36) | (18.78) | |
11 | Net profit from ordinary activities after tax (9-10) | 7.41 | 14.57 | 17.21 | 21.98 | 30.41 | 67.60 |
12 | Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Net profit for the period (11-12) | 7.41 | 14.57 | 17.21 | 21.98 | 30.41 | 67.60 |
14 | Paid-up equity share capital (Face Value Rs. 5/- Per Share) | 462.61 | 462.61 | 462.61 | 462.61 | 462.61 | 462.61 |
15 | Reserve excluding Revaluation Reserves as per balance sheet of previous accounting year | - | - | - | - | - | 1398.93 |
16. i | Earnings per share (before extraordinary items) | ||||||
- Basic (Rs) | 0.08 | 0.16 | 0.19 | 0.24 | 0.33 | 0.73 | |
- Diluted (Rs) | 0.08 | 0.16 | 0.19 | 0.24 | 0.33 | 0.73 | |
16. ii | Earnings per share (before extraordinary items) | ||||||
- Basic (Rs) | 0.08 | 0.16 | 0.19 | 0.24 | 0.33 | 0.73 | |
- Diluted (Rs) | 0.08 | 0.16 | 0.19 | 0.24 | 0.33 | 0.73 | |
A | PARTICULARS OF SHAREHOLDING | ||||||
1 | Public Shareholding | ||||||
- Number of shares | 92999541 | 92999541 | 92999541 | 92999541 | 92999541 | 92999541 | |
- Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | |
2 | Promoters and Promoter Group shareholding | ||||||
a) Pledged/Encumbered | |||||||
- Number of shares | NIL | NIL | NIL | NIL | NIL | NIL | |
- Percentage of shares (as a % of the total shareholding of promoter and promoter group) | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | |
-Percentages of shares (as a % of total share capital of the company) | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | |
b) Non-encumbered | |||||||
- Number of shares | 832218459 | 832218459 | 832218459 | 832218459 | 832218459 | 832218459 | |
-Percentages of shares (as a % of the total shareholding of promoter & promoter group) | 100% | 100% | 100% | 100% | 100% | 100% | |
-Percentages of shares ( as a % of the total share capital of the company) | 89.95% | 89.95% | 89.95% | 89.95% | 89.95% | 89.95% | |
B | INVESTOR COMPLAINTS | ||||||
Pending at the beginning of the quarter | Nil | ||||||
Received during the quarter | Nil | ||||||
Disposed during the quarter | Nil | ||||||
Remaining unresolved at the end of the quarter | Nil | ||||||
Notes:-
1) These results have been reviewed by the Audit Committee and approved by the Board in their respective meetings held on 6th November, 2015. 2) The company, a vertically integrated copper producer, is primarily engaged in the business of mining and processing of copper ore to produce refined copper metal, which has been grouped as a single segment in the above disclosures. The said treatment is in accordance with the Accounting Standard on "Segment Reporting (AS-17)". 3) Pending initiation of proposal and approval by Administrative Ministry vis-a-vis certain clauses of Memorandum of Understanding (MoU) entered into between the management and workmen regarding wage revision w.e.f. 01st November, 2012 needed to be finalised, an estimated provision of Rs.15.20 crore has been made for half year ended 30.09.2015. 4) Figures for the previous period have been rearranged wherever necessary. |