CHEMICAL COMPOSITION:
Typical chemical composition
SL.NO. | CONSTITUENTS | COPPER REVERTS | |
---|---|---|---|
ICC ORIGIN | KCC ORIGIN | ||
1 | COPPER | 24.5 - 30% | 31 – 38% |
2 | IRON | 26 - 30% | 20 – 25% |
3 | SULPHUR | 6 – 9% | 8 – 12% |
4 | INSOLUBLES | ||
a | SiO2 | 12 - 14% | 16 – 20% |
b | Alumina | 7 – 9 % | 1 – 4% |
c | CaO | 0.3 - 0.5% | 1 – 2% |
d | MgO | 0.5 – 1.5 % | 1% Max. |
5 | Magnetite | 16 - 20% | 12 – 20% |
6 | Nickel | 0.4 - 0.6% | 800 – 1200 ppm |
7 | Zinc | 0.045 - 0.060% | 800 – 1200 ppm |
8 | Arsenic | 0.012 – 0.014% | |
9 | Antimony | 0.01 – 0.015% | |
10 | Bismuth | 0.01% - 0.015% | |
11 | Selenium | 0.02 – 0.03% | |
12 | Tellurium | 0.007 - 0.01% | |
13 | Cobalt | 0.12 - 0.20% | 450 – 750 ppm |
14 | Lead | 0.01 – 0.03% | 200 – 400 ppm |
15 | Gold | 3- 5 ppm | 5 – 8 ppm |
16 | Silver | 20 - 55 ppm | 50 – 80 ppm |
PHYSICAL SPECIFICATIONS :
Copper Reverts of ICC origin : | Material is solid and greyish in colour, irregular shape and size. Size varies from fine dust to lumps of various size. | ||
Sieve analysis : | (+) 100 mm | – | NIL to 5% |
(-) 100 mm to (+) 5 mm | – | 75% to 85% | |
(-) 5 mm | – | 13% to 25% | |
Copper Reverts of KCC origin : | |||
Sieve analysis : | (+) 12.5 mm | – | 1.29% |
12.5 to + 10 mm | – | 0.75% | |
10 to +05 mm | – | 16.96% | |
(-) 05 to +02 mm | – | 20.23% | |
(-) 02 mm | – | 60.77% |