Employee Remunerations

Scale of Pay for Executives

Status Scale of Pay Employee Count as on 1st February' 23
E11 200000-3%-370000 1
E10 180000-3%-340000 2
E9 150000-3%-300000 2
E8 120000-3%-280000 6
E7 100000-3%-260000 31
E6 90000-3%-240000 76
E5 80000-3%-220000 81
E4 70000-3%-200000 83
E3 60000-3%-180000 100
E2 50000-3%-160000 84
E1 40000-3%-140000 24
E0 30000-3%-120000 12

Scale of Pay for Non-Executives

Technical Category Other Category
Status Scale of Pay Employee Count as of 1st February' 23 Status Scale of Pay Employee Count as of 1st February' 23
T10 28740-3%-72110 355 C6 28590-3%-63650 1
T9 28590-3%-63650 57 C5 28430-3%-59700 39
T8 28430-3%-59700 145 C4 28280-3%-57640 15
T7 28280-3%-57640 83 C3 27810-3%-53430 2
T6 28120-3%-55620 35 C2 25900-3%-48290 3
T5 27810-3%-53430 44 C1 24760-3%-46200 1
T4 27500-3%-51260 10      
T3 27030-3%-50420 40      
T2 25900-3%-48290 4      
T1 24760-3%-46200 13      

Further disclosure of remuneration earned by each individual need not be made in accordance with clause 8 (1) j