Employee Remunerations

Scale of Pay for Executives

Status Scale of Pay Employee Count as on 1st December' 2025
E11 200000-3%-370000 1
E10 180000-3%-340000 2
E9 150000-3%-300000 7
E8 120000-3%-280000 8
E7 100000-3%-260000 30
E6 90000-3%-240000 70
E5 80000-3%-220000 74
E4 70000-3%-200000 79
E3 60000-3%-180000 87
E2 50000-3%-160000 36
E1 40000-3%-140000 102
E0 30000-3%-120000 69

Scale of Pay for Non-Executives

Technical Category Other Category
Status Scale of Pay Employee Count as of 1st December' 2025 Status Scale of Pay Employee Count as of 1st December' 2025
T10 28740-3%-72110 305 C6 28590-3%-63650 7
T9 28590-3%-63650 42 C5 28430-3%-59700 24
T8 28430-3%-59700 100 C4 28280-3%-57640 3
T7 28280-3%-57640 71 C3 27810-3%-53430 3
T6 28120-3%-55620 22 C2 25900-3%-48290 1
T5 27810-3%-53430 25 C1 24760-3%-46200 0
T4 27500-3%-51260 9      
T3 27030-3%-50420 10      
T2 25900-3%-48290 3      
T1 24760-3%-46200 4      

Further disclosure of remuneration earned by each individual need not be made in accordance with clause 8 (1) j