CHEMICAL COMPOSITION:
Chemical Composition (on dry basis):
KCC concentrate | ||
---|---|---|
1 | Copper | 15 - 19 % |
2 | Iron | 32 - 40% |
3 | Sulphur | 26 – 31 % |
4 | Insolubles | 15 % max. |
5 | Selenium | 8 - 15 ppm |
6 | Tellurium | 5 – 8 ppm |
7 | Lead | 50 – 100 ppm |
8 | Zinc | 200 – 400 ppm |
9 | Nickel | 200-300 ppm |
10 | Cobalt | 400 – 600 ppm |
11 | Gold | 1.5 – 3 ppm |
12 | Silver | 12 - 20 ppm |
PHYSICAL SPECIFICATIONS
CHEMICAL COMPOSITION:
A. Chemical Composition (on dry basis) - Tentative:
MCP concentrate | ||
---|---|---|
1 | Copper | 28.25% |
2 | Iron | 27.10 % |
3 | Sulphur | 30.11 % |
4 | Insolubles | 10.72 % |
5 | Arsenic | 08 ppm |
6 | Bismuth | 40 ppm |
7 | Antimony | Less than 100 ppm |
8 | Selenium | 100 ppm |
9 | Tellurium | 65 ppm |
10 | Mercury | Less than 5 ppm |
11 | Lead | 72 ppm |
12 | Zinc | 662 ppm |
13 | Nickel | 36 ppm |
14 | Gold | 2.46 ppm |
15 | Silver | 69 ppm |
PHYSICAL SPECIFICATIONS