First Quarter (Apr 2024 to Jun 2024) | |||
---|---|---|---|
Particulars (Crore Rs.) | Q1 (2024-25) (Unaudited) |
Q1 ((2023-24)) (Limited Review) |
Change % |
Depreciation and Amortisation | |||
Earning Per Share - Basic (Before Extraordinay Items) | |||
Earning Per Share - Diluted (Before Extraordinay Items) | |||
Earning Per Share – Basic (After Extraordinay Items) | |||
Earning Per Share – Diluted (After Extraordinay Items) | |||
Extraordinary Items | |||
Finance Cost | |||
Net Sales & Operating Revenue | |||
Net Profit | |||
Other Income | |||
P B D I T A | |||
Profit After Tax | |||
Profit before Tax | |||
Provision for Tax | |||
Total Expenditure | |||
Details >> | |||
Second Quarter (July 2024 to Sept 2024) | |||
Particulars (Crore Rs.) | Q2 (2024-25) (Unaudited) |
Q2 (2023-24) (Limited Review) |
Change % |
Depreciation and Amortisation | |||
Earning Per Share - Basic (Before Extraordinay Items) | |||
Earning Per Share - Diluted (Before Extraordinay Items) | |||
Earning Per Share – Basic (After Extraordinay Items) | |||
Earning Per Share – Diluted (After Extraordinay Items) | |||
Extraordinary Items | |||
Finance Cost | |||
Net Sales & Operating Revenue | |||
Net Profit | |||
Other Income | |||
P B D I T A | |||
Profit After Tax | |||
Profit before Tax | |||
Provision for Tax | |||
Total Expenditure | |||
Details >> | |||
Third Quarter (Oct 2024 to Dec 2024) | |||
Particulars (Crore Rs.) | Q3 (2024-25) (Unaudited) |
Q3 (2023-24) (Limited Review) |
Change % |
Depreciation and Amortisation | |||
Earning Per Share - Basic (Before Extraordinay Items) | |||
Earning Per Share - Diluted (Before Extraordinay Items) | |||
Earning Per Share – Basic (After Extraordinay Items) | |||
Earning Per Share – Diluted (After Extraordinay Items) | |||
Extraordinary Items | |||
Finance Cost | |||
Net Sales & Operating Revenue | |||
Net Profit | |||
Other Income | |||
P B D I T A | |||
Profit After Tax | |||
Profit before Tax | |||
Provision for Tax | |||
Total Expenditure | |||
Details >> | |||
Fourth Quarter (Jan 2024 to Mar 2024) | |||
Particulars (Crore Rs.) | Q4 (2023-24) (Unaudited) |
Q4 (2022-23) (Limited Review) |
Change % |
Depreciation and Amortisation | |||
Earning Per Share - Basic (Before Extraordinay Items) | |||
Earning Per Share - Diluted (Before Extraordinay Items) | |||
Earning Per Share – Basic (After Extraordinay Items) | |||
Earning Per Share – Diluted (After Extraordinay Items) | |||
Extraordinary Items | |||
Finance Cost | |||
Net Sales & Operating Revenue | |||
Net Profit | |||
Other Income | |||
P B D I T A | |||
Profit After Tax | |||
Profit before Tax | |||
Provision for Tax | |||
Total Expenditure | |||
Details >> |