BookMark this Page
   
 
English   |   हिन्दी
Financials
 
   Other Information
  Public Grievance
  Related Links
  Right to Information Act
 
 
Home  » Financials   » Financial Report » 10 Years at a Glance Print this Page
 
10 Years At A Glance(Rs. In Crore)
YEAR 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02
FOR THE YEAR 
Turnover 1257.58 1429.85 1349.10 1839.79 1799.64 1053.76 559.11 518.87 505.68 604.98
Gross Profit/(Loss) 337.63 219.33 12.30 330.51 366.68 138.75 95.05 3.46 (88.13) (116.61)
Depricaition and Amortisation 97.27 81.04 73.72 81.89 89.45 58.37 55.75 59.05 57.71 58.12
Net Profit/(Loss) 224.10 154.68 (10.31) 246.46 313.94 105.88 55.98 (56.16) (147.70) (184.04)
Value Added 969.06 701.82 402.06 726.12 781.08 385.39 328.53 212.30 147.37 153.09
Value of production 1409.45 1506.04 1344.28 1991.24 1909.18 1053.34 631.24 534.43 501.53 586.66
AT THE YEAR END
Share Capital 462.61 462.61 462.61 462.61 977.45 948.95 948.95 908.95 795.11 710.11
Internal Resources 1333.20 1200.69 1026.95 1015.88 195.60 (110.57) (298.85) (350.30) (310.39) (169.45)
Term Loans - -      - 112.50 212.50 287.50 232.96 299.12 316.32 326.84
Cash credit from banks

-

0.05 2.30 0.98

3.98

4.81 118.23 76.11 139.49 122.04
Capital expenditure gross 1229.21 1169.23 1110.85 1037.06 993.99 977.89 967.71 995.10 1007.10 1024.77
Working Capital 426.28 365.01 361.16 492.06 328.62 62.78 33.94 (1.02) (25.95) 7.51
Capital employed 639.45 584.64 570.86 657.48 504.62 247.47 234.55 215.28 203.89 249.29
Manpower (No.) 5100 5300 5440 5405 5451 5583 5665 5995 7865 9502
 
PrintReset